| 11/04/2012 | solar spirit | 9.0 lads/hills/coral | 1st | 8 | |||
| 11/04/2012 | chilly filly | 11.0 hills/10.0 lads | 1st | 17.5 | |||
| 14/04/2012 | dzesmin | 11.0 lads | unp | 16.5 | |||
| 14/04/2012 | prince of sorrento | 5.0 hills | 3rd | 15.5 | |||
| 18/04/2012 | marvellous value | 21.0 gen | unp | 14.5 | |||
| 21/04/2012 | emilio largo | not adv | |||||
| 21/04/2012 | fadhaa | non rnr | |||||
| 21/04/2012 | greenhead high | 7.0 gen | unp | 13.5 | |||
| 21/04/2012 | nezami | 12.0 gen | unp | 12.5 | |||
| 21/04/2012 | methaaly | non rnr | |||||
| 23/04/2012 | icy blue | 19.0 hills | unp | 11.5 | |||
| 23/04/2012 | seamus shindig | 17.0 gen | unp | 10.5 | |||
| 25/04/2012 | aiken | 3.5 gen | 1st | 13 | |||
| 25/04/2012 | dick doughtywylie | 6.5 hills/lads | unp | 12 | |||
| 28/04/2012 | silken thoughts | 7.0 gen | 1st | 18 | |||
| 28/04/2012 | follow the flag | 13.0 gen | unp | 17 | |||
| 01/05/2012 | saloon | non rnr | |||||
| 03/05/2012 | spirit of a nation | 21.0 gen | 2nd | 16 | |||
| 05/05/2012 | no heretic | 5.0 gen | unp | 15 | |||
| 05/05/2012 | figaro | 4.0 hills/b365 | 2nd | 14 | |||
| 06/05/2012 | anatolian | 7.0 gen | unp | 13 | |||
| 07/05/2012 | rash judgement | 7.5 gen | unp | 12 | |||
| 08/05/2012 | green howard | 7.5 gen | 1st | 18.5 | |||
| 11/05/2012 | corporal maddox | 7.0 gen | unp | 17.5 | |||
| 11/05/2012 | market puzzle | 7.0 gen | unp | 16.5 | |||
| 12/05/2012 | cannon bolt | 4.5 gen | unp | 15.5 | |||
| 16/05/2012 | vasily | 8.0 gen | unp | 14.5 | |||
| 16/05/2012 | baccaret | 6.5 gen | 1st | 20 | |||
| 16/05/2012 | intuition | 21.0 hills | unp | 19 | |||
| 16/05/2012 | seamus shindig | 9.0 gen | unp | 18 | |||
| 16/05/2012 | madame kintyre | non rnr | |||||
| 17/05/2012 | comrade bond | 9.0 gen | unp | 17 | |||
| 17/05/2012 | aldedash | 8.0 gen | unp | 16 | |||
| 18/05/2012 | ailsa craig | 8.0 gen | unp | 15 | |||
| 18/05/2012 | chiswick Bey | 17.0 gen | unp | 14 | |||
| 21/05/2012 | falasteen | 4.5 gen | w/d | ||||
| 24/05/2012 | madame kintyre | 21.0 gen | unp | 13 | |||
| 26/05/2012 | whozthecat | 12 gen | unp | 12 | |||
| 26/05/2012 | rash judgement | 9.0 gen | w/d | ||||
| 28/05/2012 | cape classic | 4.5 gen | 1st | 15.5 | |||
| 28/05/2012 | meccas team | 17.0 gen | n/r | ||||
| 28/05/2012 | circuitous | 17.0 gen | unp | 14.5 | |||
| 31/05/2012 | sottovoce | 7.5 gen | unp | 13.5 | |||
| 31/05/2012 | rigoletto | 21.0 gen | unp | 12.5 | |||
| 01/06/2012 | bronze beau | 5.0 lads/hills | unp | 11.5 | |||
| 01/06/2012 | elspeths boy | 3.5 gen | unp | 10.5 | |||
| 01/06/2012 | master of war | 8.5 gen | 1st | 18 | |||
| 01/06/2012 | chookie heaton | 6.5 gen | unp | 17 | |||
| 02/06/2012 | ailsa craig | 17.o gen | 0.5pt | unp | 16.5 | ||
| 02/06/2012 | brockfield | 7.5 gen | 0.5pt | 2nd | 16 | ||
| 02/06/2012 | barton bounty | 7.5 gen | unp | 15 | |||
| 02-Jun | position | 15.0 gen | unp | 14 | |||
| 04/06/2012 | lucky dan | 5.5 hills | 1st | 18.5 | |||
| 04/06/2012 | tenhoo | 21.0/19.0 | unp | 17.5 | |||
| 04/06/2012 | invincible force | 8,0 hills | unp | 16.5 | |||
| 05/06/2012 | eland ally | 13.0 gen | unp | 15.5 | |||
| 06/06/2012 | bermondsey bob | 6.0 gen | unp | 14.5 | |||
| 06/06/2012 | advanced | 26.0 gen | 3rd | 13.5 | |||
| 07/06/2012 | magic channel | 5.0 gen | unp | 12.5 | |||
| 07/06/2012 | bouncy bouncy | 11.0 gen | 3rd | 11.5 | |||
| 07/06/2012 | hurricane lady | 13.0 hills | 3rd | 10.5 | |||
| 07/06/2012 | danetime | 8.5 gen | unp | 9.5 | |||
| 09/06/2012 | romeo montague | 17.0 gen | unp | 8.5 | |||
| 09/06/2012 | battery power | 10.0 gen | 2nd | 7.5 | |||
| 11/06/2012 | divertimenti | 10.0 gen | unp | 6.5 | |||
| 13/06/2012 | tmaam | 5.0 gen | 2nd | 5.5 | |||
| 13/06/2012 | seventeen seventy | 7.0 gen | unp | 4.5 | |||
| 14/06/2012 | derfenna art | 3.25 gen | unp | 3.5 | |||
| 14/06/2012 | errigal lad | 4.5 gen | 2nd | 2.5 | |||
| 14/06/2012 | cane cat | 3.75 gen | unp | 1.5 | |||
| 15/06/2012 | bogini | 3.75 gen | 1st | 4.25 | |||
| 15/06/2012 | blue destination | 15.0 gen | 1st | 18.25 | |||
| 15/06/2012 | bay of fires | 4.3 gen | unp | 17.25 | |||
| 15/06/2012 | blue jack | 17.0 gen | unp | 16.25 | |||
| 15/06/2012 | battery power | 8.5 gen | 2nd | 15.25 | |||
| 15/06/2012 | myboyalfie | 4.3 gen | 1st | 18.55 | |||
| 15/06/2012 | moretta blanche | 3.75 gen | 2nd | 17.55 | |||
| 16/06/2012 | edmaaj | 15.0 gen | 1st | 31.55 | |||
| 17/06/2012 | kathleen frances | 7.5 gen | unp | 30.55 | |||
| 19/06/2012 | spice fair | 34.0 gen | unp | 29.55 | |||
| 21/06/2012 | silver tigress | 5.5 gen | unp | 28.55 | |||
| 21/06/2012 | achalas | 7.5 gen | unp | 27.55 | |||
| 23/06/2012 | dubia glory | 6.5 gen | unp | 26.55 | |||
| 25/06/2012 | mucky molly | 15.0 gen | unp | 25.55 | |||
| 25/06/2012 | ingleby exceed | 3.5 gen | 1st | 28.05 | |||
| 26/06/2012 | amber hts | 8.0 gen | unp | 27.05 | |||
| 26/06/2012 | speightowns kid | 15.0 gen | 3rd | 26.05 | |||
| 27/06/2012 | eltheeb | 15.0 gen | unp | 25.05 | |||
| 28/06/2012 | rough rock | 4.3 gen | unp | 24.05 | |||
| 28/06/2012 | capt scooby | 5.0 gen | abn | ||||
| 28/06/2012 | aegean destiny | abn | |||||
| 28/06/2012 | able master | 3.5 gen | 3rd | 23.05 | |||
| 29/06/2012 | getabuzz | 8.0 gen | 1st | 30.05 | |||
| 29/06/2012 | save the bees | 6.0 gen | 2nd | 29.05 | |||
| 30/06/2012 | shropshire | 15.0 gen | 2nd | 28.05 | |||
| 30/06/2012 | pivotman | 15.0 gen | unp | 27.05 | |||
| 30/06/2012 | warlu way | 21.0 gen | unp | 26.05 | |||
| 30/06/2012 | lockantanks | 7.0 gen | 3rd | 25.05 | |||
| 12/07/2012 | looking on | 9.0 gen | n/r | ||||
| 13/07/2012 | madame kintyre | 17.0 gen | unp | 24.05 | |||
| 13/07/2012 | shades of grey | 5.0 gen | 1st | 28.05 | |||
| 14/07/2012 | mawaakef | 21.0 gen | unp | 27.05 | |||
| 17/07/2012 | baltic bomber | 12.0 gen | unp | 26.05 | |||
| 17/07/2012 | pandorica | 4.3 gen | 1st | 29.35 | |||
| 17/07/2012 | al karlovyyh | 4.0 gen | unp | 28.35 | |||
| 19/07/2012 | indian giver | 21.0 gen | unp | 27.35 | |||
| 19/07/2012 | satwa laird | 6.0 gen | unp | 26.85 | **0.5pt | ||
| 19/07/2012 | kelpie blitz | 5.0 gen | unp | 26.35 | **0.5pt | ||
| 20/07/2012 | poole harbour | 11.0 gen | unp | 25.35 | |||
| 20/07/2012 | blue jack | 13.0 gen | unp | 24.85 | **0.5pt | ||
| 20/07/2012 | oldjoesaid | 21.0 sky | unp | 24.35 | **0.5pt | ||
| 21/07/2012 | honoured | 9.0 gen | 1st | 32.35 | |||
| 21/07/2012 | golden compass | 7.0 gen | 1st | 38.35 | |||
| 23/07/2012 | collater damage | 6.0 gen | unp | 37.35 | |||
| 23/07/2012 | tabaret | 11.0 gen | 3rd | 36.85 | **0.5pt | ||
| 24/07/2012 | sabratha | 15.0 gen | 2nd | 35.85 | |||
| 25/07/2012 | tinseltown | 6.0 gen | 1st | 40.1 | |||
| 26/07/2012 | bermondsey bob | 4.3 gen | 1st | 42.9 | |||
| 27/07/2012 | defence council | 17.0 gen | unp | 41.9 | |||
| 27/07/2012 | eland ally | 17.0 gen | unp | 40.9 | |||
| 27/07/2012 | moon pearl | 17.0 gen | unp | 40.4 | **0.5pt | ||
| 28/07/2012 | serene oasis | 5.0 gen | unp | 39.4 | |||
| 29/07/2012 | tinzapeas | 6.0 gen | 3rd | 38.4 | |||
| 30/07/2012 | light burst | 7.0 gen | 2nd | 37.4 | |||
| 31/07/2012 | snow bay | 21.0 gen | unp | 36.4 | |||
| 01/08/2012 | lean on pete | 12.0 gen | unp | 35.4 | |||
| 01/08/2012 | orwellian | 6.0 gen | 1st | 40.4 | |||
| 01/08/2012 | premier chance | 10.0 gen | 4th | 39.9 | **0.5pt | ||
| 01/08/2012 | taizong | 7.5 gen | |||||
Wednesday, 1 August 2012
July record and tonights bet
Subscribe to:
Posts (Atom)