| 11/04/2012 | solar spirit | 9.0 lads/hills/coral | 1st | 8 | |||
| 11/04/2012 | chilly filly | 11.0 hills/10.0 lads | 1st | 17 | |||
| 14/04/2012 | dzesmin | 11.0 lads | unp | 16 | |||
| 14/04/2012 | prince of sorrento | 5.0 hills | 3rd | 15 | |||
| 18/04/2012 | marvellous value | 21.0 gen | unp | 14 | |||
| 21/04/2012 | emilio largo | not adv | |||||
| 21/04/2012 | fadhaa | non rnr | |||||
| 21/04/2012 | greenhead high | 7.0 gen | unp | 13 | |||
| 21/04/2012 | nezami | 12.0 gen rule4 | unp | 12 | |||
| 21/04/2012 | methaaly | non rnr | |||||
| 23/04/2012 | icy blue | 19.0 hills | unp | 11 | |||
| 23/04/2012 | seamus shindig | 17.0 gen | unp | 10 | |||
| 25/04/2012 | aiken | 3.5 gen | 1st | 12.5 | |||
| 25/04/2012 | dick doughtywylie | 6.5 hills/lads | unp | 11.5 | |||
| 28/04/2012 | silken thoughts | 7.0 gen | 1st | 17.5 | |||
| 28/04/2012 | follow the flag | 13.0 gen | unp | 16.5 | |||
| 01/05/2012 | saloon | non rnr | |||||
| 03/05/2012 | spirit of a nation | 21.0 gen | 2nd | 15.5 | |||
| 05/05/2012 | no heretic | 5.0 gen | unp | 14.5 | |||
| 05/05/2012 | figaro | 4.0 hills/b365 | 2nd | 13.5 | |||
| 06/05/2012 | anatolian | 7.0 gen | unp | 12.5 | |||
| 07/05/2012 | rash judgement | 7.5 gen r4 | unp | 11.5 | |||
| 08/05/2012 | green howard | 7.5 gen | 1st | 18 | |||
| 11/05/2012 | corporal maddox | 7.0 gen | unp | 17 | |||
| 11/05/2012 | market puzzle | 7.0 gen | unp | 16 | |||
| 12/05/2012 | cannon bolt | 4.5 gen | unp | 15 | |||
| 16/05/2012 | vasily | 8.0 gen | unp | 14 | |||
| 16/05/2012 | baccaret | 6.5 gen | 1st | 19.5 | |||
| 16/05/2012 | intuition | 21.0 hills | unp | 18.5 | |||
| 16/05/2012 | seamus shindig | 9.0 gen | unp | 17.5 | |||
| 16/05/2012 | madame kintyre | non rnr | |||||
| 17/05/2012 | comrade bond | 9.0 gen | unp | 16.5 | |||
| 17/05/2012 | aldedash | 8.0 gen | unp | 15.5 | |||
| 18/05/2012 | ailsa craig | 8.0 gen | unp | 14.5 | |||
| 18/05/2012 | chiswick Bey | 17.0 gen | unp | 13.5 | |||
| 21/05/2012 | falasteen | 4.5 gen | w/d | ||||
| 24/05/2012 | madame kintyre | 21.0 gen | unp | 12.5 | |||
| 26/05/2012 | whozthecat | 12 gen | unp | 11.5 | |||
| 26/05/2012 | rash judgement | 9.0 gen | w/d | ||||
| 28/05/2012 | cape classic | 4.5 gen | 1st | 15 | |||
| 28/05/2012 | meccas team | 17.0 gen | n/r | ||||
| 28/05/2012 | circuitous | 17.0 gen | unp | 14 | |||
| 31/05/2012 | sottovoce | 7.5 gen | unp | 13 | |||
| 31/05/2012 | rigoletto | 21.0 gen | unp | 12 | |||
| 01/06/2012 | bronze beau | 5.0 lads/hills | unp | 11 | |||
| 01/06/2012 | elspeths boy | 3.5 gen | unp | 10 | |||
| 01/06/2012 | master of war | 8.5 gen | 1st | 17.5 | |||
| 01/06/2012 | chookie heaton | 6.5 gen | unp | 16.5 | |||
| 02/06/2012 | ailsa craig | 17.o gen | 0.5pt | unp | 16 | ||
| 02/06/2012 | brockfield | 7.5 gen | 0.5pt | 2nd | 15.5 | ||
| 02/06/2012 | barton bounty | 7.5 gen | unp | 14.5 | |||
| 02-Jun | position | 15.0 gen | unp | 13.5 | |||
| 04/06/2012 | lucky dan | 5.5 hills | 1st | 18 | |||
| 04/06/2012 | tenhoo | 21.0/19.0 | unp | 17 | |||
| 04/06/2012 | invincible force | 8,0 hills | unp | 16 | |||
| 05/06/2012 | eland ally | 13.0 gen | unp | 15 | |||
| 06/06/2012 | bermondsey bob | 6.0 gen | unp | 14 | |||
| 06/06/2012 | advanced | 26.0 gen | 3rd | 13 | |||
| 07/06/2012 | magic channel | 5.0 gen | unp | 12 | |||
| 07/06/2012 | bouncy bouncy | 11.0 gen | 3rd | 11 | |||
| 07/06/2012 | hurricane lady | 13.0 hills | 3rd | 10 | |||
| 07/06/2012 | danetime | 8.5 gen | unp | 9 | |||
| 09/06/2012 | romeo montague | 17.0 gen | unp | 8 | |||
| 09/06/2012 | battery power | 10.0 gen | 2nd | 7 | |||
| 11/06/2012 | divertimenti | 10.0 gen | unp | 6 | |||
| 13/06/2012 | tmaam | 5.0 gen | 2nd | 5 | |||
| 13/06/2012 | seventeen seventy | 7.0 gen | unp | 4 | |||
| 14/06/2012 | derfenna art | 3.25 gen | unp | 3 | |||
| 14/06/2012 | errigal lad | 4.5 gen | 2nd | 2 | |||
| 14/06/2012 | cane cat | 3.75 gen | unp | 1 | |||
Thursday, 14 June 2012
Tough Going
Currently on a losing run of 17 but with average odds of 10.0 thats not unusual.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment